Taihua inogadziriswa simba-off kunonoka nguva relay ST3PK(JSZ3K) 0.1s-180S
● Zviyero zvakajairika (96 × 86mm), kuvhura kuri nyore. |
● Ita zvinoenderana nemitemo yakawanda yenyika kana yeindasitiri yakadai seGB/T14048.5 inevhigh quality uye kushanda kwepamusoro. |
● Gamuchira masekete akabatanidzwa sezvikamu zvikuru nehupamhi hwekunonoka. |
●Kupihwa nezvakawanda zvakanaka zvakaita sehupenyu hurefu, saizi diki, huremu hwakareruka zvichingodaro.Inoshandiswa zvakanyanya muakasiyana otomatiki kudzora masisitimu anoda kurongeka kwepamusoro uye kuvimbika kwakanyanya. |
(1) Kutumirana nguva
(2) Rudzi rwakakwana
(3) Dhizaini serial nhamba
(4) Kunonoka mhando A: simba-pakunonoka (yakawanda-giya mhando)
C: Simba-pakunonoka nekusangana pakarepo
(magiya akawanda)
G: Kupindirana (kusunungurwa) kunonoka (magiya akawanda)
F: Kunonoka-kudzima kunonoka
K: Kudzima kunonoka
Y: nyeredzi-katatu kutanga kunonoka
R: Kutenderera (kudzokorora) kunonoka
(5) kunonoka renji kodhi (chete yeakawanda-giya mhando) inoratidzwa neA, B, C, D, E, F, G
Model | Mode | Nhamba yevanobatika | Delay range |
JSZ3A | Simba pakunonoka | mapoka maviri ekuchinja | A: 0.05~0.5s/5s/30s/3min B: 0.1~1s/10s/60s/6min C: 0.5~5s/50s/5min/30min D: 1~10s/100s/10min/60min E: 5–60s/10min/60min/6h F: 0.25~2min/20min/2h/12h G: 0.5~4min/40min/4h/24h |
JSZ3C | Simba pakunonoka | boka repakarepo, mapoka ekuchinja | |
JSZ3G | Interval kunonoka | mapoka maviri ekuchinja | |
JSZ3F JSZ3F-2 | simba -off kunonoka | JSZ3F: boka rekushandura rine reset JSZ3F-2: mapoka maviri ekuchinja | 0.1~1s, 0.2~2s, 0.5 ~ 5s, 1 ~ 10s, 2.5 ~ 30s, 5 ~ 60s, 15 ~180s |
JSZ3F/T | simba -off kunonoka | mapoka ekuchinja | |
JSZ3K | Kudzima kunonoka | mapoka ekuchinja | |
JSZ3Y | nyeredzi-delta kutendeuka | boka restar-deltachange-over contact | 1~10s, 2.5~30s,5~60s |
JSZ3R | Poweron cycle kunonoka | mapoka ekuchinja | 0.5~6s/60s,1~10s/10min , 2.5 ~ 30s/30min |
Simba rekushanda | AC380V, 220V, 110V, 36V, 24V 50Hz;DC24V;AC/DC24~240V |
Dzokorora kukanganisa | ≤1.5% |
Bata huwandu | Ue/Ie:AC-15 AC220V/1A;DC-13 DC220V/0.15A;Ith:3A JSZ3F:AC125V 1A(RESISTIVE LOAD);DC24V 2A; |
Mechanical hupenyu | 1×106nguva |
Upenyu hwemagetsi | 1×105nguva |
Installation | Batanidza neTP28X socket kuti ive socket type kana 35MM din-rail type, Batanidza neTH-110 accessories uye US-08 socket kuti ive yepaneru mhando. |
JSZ3A,C,G,F(F-2),K,Y dhiyagiramu yemadimendi
JSZ3R(ST3PR) Rondedzero yezviyero dhayagiramu
Kuvhura saizi dhayagiramu yemhando yepaneru
Kuisa zviyero dhiyagiramu ye socket type