Taihua ALJ series 18mm IP67 Flush Detection NPN PNP Inductive Proximity photoelectric switch
● Kuenderana neGB/T14048.10 uye mamwe akawanda enyika kana indasitiri zviyero. |
● Inopihwa neakawanda maficha ehukuru hudiki, kukurumidza kupindura, kudzokorodza kwepamusoro, yakafara voltage range, yakanaka anti-interference performance, hapana mechanical wear, hapana spark, hapana ruzha, vibration resistance, kugadzwa zviri nyore uye calibration, hupenyu hurefu hwebasa zvichingodaro. . |
● Red LED mamiriro zviratidzo kuti nyore kuzivikanwa mamiriro ekushanda. |
● Inoshandiswa zvakanyanya pane micro switch kana limit switch. |
(1) Kodhi yekambani
(2) Proximity switch LJ-inductive type CJ-capacitive type
(3) Dhayamita 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Chimiro A: Cylindrical
(5) Shell zvinhu 3: simbi
(6) Kuonekwa kureba 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Kushanda voltage Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Output type A: Three-waya NC B: Three-waya NO C: Ina-waya NO/NC
D: Two-waya NC E: Mbiri-waya NO
(8) Yakabuda ikozvino X: NPN (200mA) Y: PNP (200mA) Z: 300~400mA
ALJ18A3-zvikamu | |||||
Model | DC 3-waya mhando NPN mhando | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-waya mhando PNP mhando | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-waya mhando | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-waya mhando | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Installation | Embedded | Isina-yakaiswa | |||
Kunzwa kureba | 5mm | 8mm | |||
Kuisa chinhambwe | 0 ~ 3.5mm | 0 ~ 5.6mm | |||
Hysteresis | Max.10% yenhambwe yekunzwa | ||||
Standard sensing chinangwa | 18×18×1mm(Simbi) | ||||
Simba rekushandisa (Operating voltage) | 6~36VDC/90~250VAC | ||||
Leakage current | Max.10mA | ||||
Mafambiro emhinduro(※1) | DC 1500Hz/AC 20Hz | ||||
Residual voltage | DC 3-waya mhando Max.1.0V/DC 2-waya mhando Max.3.5V/AC 2-waya mhando Max.10V | ||||
Rudo ne temp. | Max.± 10% yekunzwa chinhambwe pane ambient tembiricha 20℃ | ||||
Kudzora kubuda | Max.200mA | ||||
Insulation resistance | Min.50MΩ(pa500VDC megger) | ||||
Dielectric simba | 1500VAC 50/60Hz 1miniti | ||||
Vibration | 1mm amplitude pafrequency ye10 kusvika 55Hz (ye1 min.) mune imwe neimwe yeX,Y,Z nzira kwemaawa maviri. | ||||
Shock | 500m/s2(approx.50G)X,Y,Z nzira katatu | ||||
Chiratidzo | Operation chiratidzo (red LED) | ||||
Ambient tembiricha | -25~+70℃( Hapana icing) | ||||
Kuchengetedza tembiricha | -30~+80℃(Hapana icing) | ||||
Ambient humidity | 35~95%RH(Hapana condensation) | ||||
Dziviriro | IP67 |
1. Kupindirana
Anopfuura maviri epadhuze switch anoratidzwa mumufananidzo uri pazasi.Kana vakaiswa vakatarisana kana kuti zvakafanana, kupindira kwefrequency kuri nyore kukonzera misoperation.Teerera kune chinhambwe pakati pezvigadzirwa paunenge uchizviisa (pane manotsi mumufananidzo pazasi).
- Kufurira kwesimbi yakapoteredza
Kana paine simbi kutenderedza kuswedera chinja, zvinozotungamirira murombo reset uye kumwe misoperation.Kuti udzivirire misoperation inokonzerwa nesimbi yakapoteredza, kutarisa kunofanira kubhadharwa kune chinhambwe pakati pechigadzirwa nesimbi panguva yekuisa (pane manotsi mumufananidzo uri pasi apa).
"Sn" patafura ndiyo nzvimbo yekuona | ||
Type Item | Inductive proximity switch | Capacitive proximity switch |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |